Sizing
Please take time to review the relevant size chart before ordering your chosen garment, if you have any queries regarding fit or style then please reach out as our team in store have an in depth knowledge of our product range.
We appreciate that sometimes things don't quite fit as you would like, please review our returns policy here.
MAAP SIZE CHART
Men's Apparel
XS | S | M | L | XL | XXL | ||
SS Jersey | Chest circ. | 83-88 | 88-94 | 94-100 | 100-106 | 106-111 | 111-117 |
Front length | 47-49 | 49-51 | 51-53 | 53-55 | 55-57 | 57-59 | |
LS Jersey | Arm Length | 58-60 | 60-62 | 62-64 | 64-66 | 66-68 | |
Chest circ. | 83-88 | 88-94 | 94-100 | 100-106 | 106-111 | ||
Front length | 50-52 | 52-54 | 54-56 | 56-58 | 58-60 | ||
Rain jacket | Arm Length | 58-60 | 60-62 | 62-64 | 64-66 | 66-68 | |
Chest circ. | 83-88 | 88-94 | 94-100 | 100-106 | 106-111 | ||
Front length | 51-55 | 53-57 | 55-59 | 57-61 | 59-63 | ||
Vest | Chest circ. | 83-88 | 88-94 | 94-100 | 100-106 | 106-111 | |
Front length | 52-54 | 54-56 | 56-58 | 58-60 | 60-62 | ||
Bib shorts | Waist circ. | <75 | 75-80 | 81-86 | 87-92 | 93-99 | |
Inleg length from crotch | 25 | 26 | 27 | 28 | 29 | ||
Hem Circ. (off body) | 32 | 34 | 36 | 38 | 40 | ||
Skinsuit | Chest circ. | 83-88 | 88-94 | 94-100 | 100-106 | 106-111 | |
Waist circ. | <75 | 75-80 | 81-86 | 87-92 | 93-99 | ||
Long Bib | Waist circ. | <75 | 75-80 | 81-86 | 87-92 | 93-99 | |
Inleg length from crotch | 65.8 | 70 | 71.5 | 73 | 74.5 | ||
Tee Shirt | Chest circ. | 83-88 | 88-94 | 94-100 | 100-106 | 106-111 |
Women's Apparel
XXS | XS | S | M | L | ||
SS Jersey | Chest circ. | 76-80 | 80-85 | 85-90 | 90-95 | 95-100 |
Front length | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | |
LS Jersey | Chest circ. | 76-80 | 80-85 | 85-90 | 90-95 | 95-100 |
Front length | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | |
Rain jacket | Chest circ. | 76-80 | 80-85 | 85-90 | 90-95 | 95-100 |
Front length | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | |
Vest | Chest circ. | 76-80 | 80-85 | 85-90 | 90-95 | 95-100 |
Front length | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | |
Bib shorts | Waist circ. | <63 | 64-69 | 70-75 | 76-81 | 82-87 |
Inleg length from crotch | 20 | 21.5 | 23 | 24.5 | 26 | |
Skinsuit | Chest circ. | 76-80 | 80-85 | 85-90 | 90-95 | 95-100 |
Waist circ. | <63 | 64-69 | 70-75 | 76-81 | 82-87 | |
Long Bib | Waist circ. | <63 | 64-69 | 70-75 | 76-81 | 82-87 |
Inleg length from crotch | 67 | 68.5 | 70 | 71.5 | 73 |
Base Layers
XS | S | M | L | XL | ||
Base Layer | Chest circ. | <84 | 84-91 | 91-99 | 99-107 | 107-115 |
Front Length | 47-49 | 49-51 | 51-53 | 53-55 | 55-57 |
Warmers
XXS | XS | S | M | L | ||
Arm Warmers | Bicep Circumference | <28 | 28-31 | 30-33 | 32-35 | 34-37 |
Length | 41 | 42 | 43 | 44 | 45 | |
Knee Warmers | Thigh Circumference | <50 | 50-53 | 52-55 | 54-57 | 56-59 |
Length | 39 | 41 | 43 | 45 | 47 | |
Leg Warmers | Thigh Circumference | <50 |
50-53 |
52-55 |
54-57 | 56-59 |
Length | 64.5 | 66 | 67.5 | 69 | 70.5 |
Socks
XS | S/M | L/XL | ||
Socks | USA Men's size | <5 | 5-8 | 9-12 |
Over Socks
S | M | L | XL | ||
Over socks | EU Men's size | 37-39 | 40-42 | 43-45 | 46-48 |
Gloves
XS | S | M | L | ||
Gloves | Hand Span | <18 | 18-20 | 20-22 | 22-24 |
Length | 18 | 19 | 20.5 | 22 |
Footwear
EU | 37 | 38 | 39 | 40 | 41 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 |
UK | 4.5 | 5 | 6 | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 |
USA | 5.5 | 6 | 7 | 7.5 | 8 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
Foot length (CM) | 233 | 240 | 246 | 253 | 260 | 266 | 270 | 273 | 276 | 280 | 283 | 286 | 293 | 300 |
Helmet
Small | Medium | Large | ||
Helmet | Head Circumference | 51 - 55 | 55 - 59 | 59 - 63 |
RAPHA SIZE CHART
Men's Apparel
XS | S | M | L | XL | XXL | |
Chest | 83-88 | 88-94 | 94-100 | 100-106 | 106-111 | 111-117 |
Waist | 67-72 | 72-78 | 78-84 | 84-90 | 90-96 | 96-101 |
Hips | 84-89 | 89-95 | 95-101 | 101-107 | 107-112 | 112-118 |
Women's Apparel
XSS | XS | S | M | L | XL | |
Chest | 76-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 |
Waist | 59-63 | 63-68 | 68-73 | 73-78 | 78-83 | 83-88 |
Hips | 82-86 | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 |
Socks
S | M | L | XL | |
---|---|---|---|---|
EU | 38-40 | 41-43 | 44-46 | 47+ |
UK | 5-6 | 7-8 | 9-10 | 11+ |
US (M) | 6-7 | 8-9 | 10-12 | 13+ |
US (W) | 7-8 | 9-10 | 11-13 | 14+ |
Japan | 24-25 | 26-27 | 28-30 | 31+ |
Oversocks
S | M | L | XL | |
---|---|---|---|---|
UK | 4-5.5 | 6.5-7.5 | 8-10 | 11-13 |
USA | 5-6 | 7-8 | 9-10.5 | 11.5-13.5 |
EU | 36-38 | 39-41 | 42-44 | 45-47 |
Japan | 22.5-24 | 25-26 | 26.5-28.5 | 29.5-31 |
Footwear
EU | 36 | 37 | 38 | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 |
UK | 3 | 4 | 4.75 | 5.5 | 6.25 | 6.75 | 7 | 7.5 | 8 | 8.25 | 8.75 | 9 | 9.5 | 9.75 | 10.25 | 10.5 | 11 | 12 |
US (M) | 4 | 5 | 5.75 | 6.5 | 7.25 | 7.75 | 8 | 8.5 | 9 | 9.25 | 9.75 | 10 | 10.5 | 10.75 | 11.25 | 11.5 | 12 | 13 |
US (W) | 5 | 6 | 6.75 | 7.5 | 8.25 | 8.75 | 9 | 9.5 | 10 | 10.25 | 10.75 | 11 | 11.5 | 11.75 | 12.25 | 12.5 | 13 | 14 |
JAPAN / CM | 22.5 | 23.5 | 24.3 | 25 | 25.6 | 26 | 26.3 | 26.6 | 27 | 27.3 | 27.6 | 28 | 28.3 | 28.6 | 29 | 29.3 | 29.6 | 30.3 |
MM | 225 | 235 | 243 | 250 | 256 | 260 | 263 | 266 | 270 | 273 | 276 | 280 | 283 | 286 | 290 | 293 | 296 | 203 |
Caps
S/M | M/L | |
Head Circumference | 53-58 | 58-64 |
KASK SIZE CHART
Infinity, Rex, Rapido
Size | cm | inch |
---|---|---|
M | 52 - 58 | 20 15/32 - 22 53/64 |
L | 59 - 62 | 23 15/64 - 24 13/32 |
Protone, Valegro, Utopia, Caipi
Size | cm | inch |
---|---|---|
S | 50 - 56 | 19 11/16 - 22 3/64 |
M | 52 - 58 | 20 15/32 - 22 53/64 |
L | 59 - 62 | 23 15/64 - 24 13/32 |
Bambino pro, Mistral
Size | cm | inch |
---|---|---|
M | 55 - 58 | 21 21/32 - 22 53/64 |
L | 59 - 62 | 23 15/64 - 24 13/32 |
Mojito
Size | cm | inch |
---|---|---|
S | 50 - 56 | 19 11/16 - 22 3/64 |
M | 52 - 58 | 20 15/32 - 22 53/64 |
L | 59 - 62 | 23 15/64 - 24 13/32 |
Defender
Size | cm | inch |
---|---|---|
S | 55 - 56 | 21 21/32 - 22 3/64 |
M | 57 - 58 | 22 7/16 - 22 53/64 |
L | 59 - 60 | 23 15/64 - 23 5/8 |
XL | 61 - 62 | 24 1/64 - 24 13/32 |
STICKY BOTTLE SIZE CHART
T-Shirts
XS | S | M | L | XL | XXL | ||
Width | 43 | 47 | 52 | 56.5 | 61 | 64 | |
Length | 68 | 71 | 75 | 78.5 | 82 | 83.5 |
MAAP x Sticky Bottle Jerseys
XS | S | M | L | XL | XXL | ||
SS Jersey | Chest circ. | 83-88 | 88-94 | 94-100 | 100-106 | 106-111 | 111-117 |
Front length | 47-49 | 49-51 | 51-53 | 53-55 | 55-57 | 57-59 | |
LS Jersey | Arm Length | 58-60 | 60-62 | 62-64 | 64-66 | 66-68 | |
Chest circ. | 83-88 | 88-94 | 94-100 | 100-106 | 106-111 | ||
Front length | 50-52 | 52-54 | 54-56 | 56-58 | 58-60 |