Shopping Cart
Quick view
Login
Search our store
See more

FREE shipping on orders over $120.


            
                Load image into Gallery viewer, MAAP Adapt Sock - Sticky Bottle

            
                Load image into Gallery viewer, MAAP Adapt Sock - Sticky Bottle

            
                Load image into Gallery viewer, MAAP Adapt Sock - Sticky Bottle

            
                Load image into Gallery viewer, MAAP Adapt Sock - Sticky Bottle

            
                Load image into Gallery viewer, MAAP Adapt Sock - Sticky Bottle

            
                Load image into Gallery viewer, MAAP Adapt Sock - Sticky Bottle

            
                Load image into Gallery viewer, MAAP Adapt Sock - Sticky Bottle

            
                Load image into Gallery viewer, MAAP Adapt Sock - Sticky Bottle
MAAP Adapt Sock - Sticky Bottle

            
                Load image into Gallery viewer, MAAP Adapt Sock - Sticky Bottle

            
                Load image into Gallery viewer, MAAP Adapt Sock - Sticky Bottle

            
                Load image into Gallery viewer, MAAP Adapt Sock - Sticky Bottle

            
                Load image into Gallery viewer, MAAP Adapt Sock - Sticky Bottle
On Sale

MAAP Adapt Sock

$30.00

Sale price
  • -$5.00
  • Regular price $25.00
    ( / )
    Tax included. Shipping calculated at checkout.
     More payment options

    INFO

    Adapt Sock

    The Adapt Sock delivers moisture-wicking and anti-bacterial qualities through Q-Skin Technology. Soft mesh and dynamic arch support ensure comfort underfoot without compromising on performance.


    Q-Skin® technology with inherent silver microparticles and permanent antimicrobial properties

    Breathable, moisture-wicking with high abrasion resistance

    Dynamic arch support to shape to the curves of your foot for a secure fit

    Soft mesh fabric at the top and sides for cooling ventilation where you need it most

    Certified Standard 100 by Oeko Tex™


    Product Weight

    35 G - 1.23 OZ

    Main Fabric Content

    85% POLYAMIDE, 15% ELASTANE

    Main Fabric Weight

    LIGHTWEIGHT


    CARE

    Machine wash cold. Do not bleach. Do not tumble dry. Do not iron. Do not use softener. Do not dry clean. Do not soak.

    SIZE CHART

    MAAP SIZE CHART

    Men's Apparel

        XS S M L XL XXL
    SS Jersey Chest circ. 83-88 88-94 94-100 100-106 106-111 111-117
      Front length 47-49 49-51 51-53 53-55 55-57 57-59
    LS Jersey Arm Length 58-60 60-62 62-64 64-66 66-68  
      Chest circ. 83-88 88-94 94-100 100-106 106-111  
      Front length 50-52 52-54 54-56 56-58 58-60  
    Rain jacket Arm Length 58-60 60-62 62-64 64-66 66-68  
      Chest circ. 83-88 88-94 94-100 100-106 106-111  
      Front length 51-55 53-57 55-59 57-61 59-63  
    Vest Chest circ. 83-88 88-94 94-100 100-106 106-111  
      Front length 52-54 54-56 56-58 58-60 60-62  
    Bib shorts Waist circ. <75 75-80 81-86 87-92 93-99  
      Inleg length from crotch 25 26 27 28 29  
      Hem Circ. (off body) 32 34 36 38 40  
    Skinsuit Chest circ. 83-88 88-94 94-100 100-106 106-111  
      Waist circ.  <75 75-80 81-86 87-92 93-99  
    Long Bib Waist circ.  <75 75-80 81-86 87-92 93-99  
    Inleg length from crotch 65.8 70 71.5 73 74.5  
    Tee Shirt Chest circ. 83-88 88-94 94-100 100-106 106-111  

    Women's Apparel

        XXS XS S M L
    SS Jersey Chest circ. 76-80 80-85 85-90 90-95 95-100
      Front length 42-44 44-46 46-48 48-50 50-52
    LS Jersey Chest circ. 76-80 80-85 85-90 90-95 95-100
      Front length  42-44 44-46 46-48 48-50 50-52
    Rain jacket Chest circ. 76-80 80-85 85-90 90-95 95-100
      Front length  42-44 44-46 46-48 48-50 50-52
    Vest Chest circ.  76-80 80-85 85-90 90-95 95-100
      Front length 42-44 44-46 46-48 48-50 50-52
    Bib shorts Waist circ. <63 64-69 70-75 76-81 82-87
      Inleg length from crotch 20 21.5 23 24.5 26
    Skinsuit Chest circ. 76-80 80-85 85-90 90-95 95-100
      Waist circ.  <63 64-69 70-75 76-81 82-87
    Long Bib Waist circ.  <63 64-69 70-75 76-81 82-87
    Inleg length from crotch 67 68.5 70 71.5 73
    * All measurements in CM

    Base Layers

      XS S M L XL
    Base Layer Chest circ. <84 84-91 91-99 99-107 107-115
    Front Length 47-49 49-51 51-53 53-55 55-57
    * All measurements in CM

    Warmers

    XXS XS S M L
    Arm Warmers Bicep Circumference <28 28-31 30-33 32-35 34-37
    Length 41 42 43 44 45
    Knee Warmers Thigh Circumference <50 50-53 52-55 54-57 56-59
    Length 39 41 43 45 47
    Leg Warmers Thigh Circumference <50
    50-53
    52-55
    54-57 56-59
    Length 64.5 66 67.5 69 70.5
    * All measurements in CM

    Socks

      XS S/M L/XL
    Socks USA Men's size <5 5-8 9-12

    Over Socks

      S M L XL
    Over socks EU Men's size 37-39 40-42 43-45 46-48

    Gloves

      XS S M L
    Gloves Hand Span <18 18-20 20-22 22-24
    Length 18 19 20.5 22
    * All measurements in CM

    Footwear

    EU 37 38 39 40 41 42 42.5 43 43.5 44 44.5 45 46 47
    UK 4.5 5 6 6.5 7 8 8.5 9 9.5 10 10.5 11 12 13
    USA 5.5 6 7 7.5 8 9 9.5 10 10.5 11 11.5 12 13 14
    Foot length (CM) 233 240 246 253 260 266 270 273 276 280 283 286 293 300

    Helmet

        Small Medium  Large
    Helmet Head Circumference 51 - 55 55 - 59 59 - 63
    * All measurements in CM